![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponet | Place | Time |
| Wed | 11/9/11 | Jamboree | Highland | 6:00pm |
| Fri | 11/11/11 | Bonneville | Bonneville | 6/7:30pm |
| Wed | 11/16/11 | Madison | Madison | 6/7:30pm |
| Fri | 11/18/11 | Hillcrest | Hillcrest | 6/7:30pm |
| Tue | 11/22/11 | Century | Highland | 6/7:30pm |
| Wed | 1/30/11 | Pocatello | Pocatello | FORSH 4:30pm JV 6pm /7:30pm |
| Thur | 12/1/11 | Hillcrest | Highland | 6/7:30pm |
| Wed | 12/7/11 | Madison | Highland | 6/7:30pm |
| Thur | 12/8/11 | JV/FROSH Bear River | Garland, UT | TBA |
| Fri | 12/9/11 | JV/FROSH Bear River | Garland, UT | TBA |
| Sat | 12/10/11 | JV/FROSH Bear River | Garland, UT | TBA |
| Tue | 12/13/11 | Idaho Falls | Idaho Falls | 6/7:30pm |
| Thur | 12/15/11 | Skyline | Highland | 6/7:30pm |
| Mon | 12/19/11 | Arizona Nike Tourn. | Arizona | TBA |
| Tue | 12/20/11 | Arizona Nike Tourn. | Arizona | TBA |
| Wed | 12/21/11 | Arizona Nike Tourn. | Arizona | TBA |
| Thur | 12/22/11 | Arizona Nike Tourn. | Arizona | TBA |
| Tue | 1/3/12 | Twin Falls | Highland | 6/7:30pm |
| Sat | 1/7/12 | Bonneville | Highland | 6/7:30pm |
| Wed | 1/11/12 | Skyline | Skyline | 6/7:30pm |
| Fri | 1/13/12 | Pocatello | Highland | 6/7:30pm |
| Tue | 1/17/12 | Century | Century | 6/7:30pm |
| Tue | 1/24/12 | Idaho Falls | Highland | 6/7:30pm |
| Thur | 1/26/12 | Twin Falls | Twin Falls | 6/7:30pm |
| Thur | 2/2/12 | District | TBA | TBA |
| Sat | 2/4/12 | District | TBA | TBA |
| Sat | 2/7/12 | District | TBA | TBA |
| Feb. 16-18 State | Nampa | TBA |
You may also visit High School Sports.net for Sports Schedules.