![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Site | Time |
|---|---|---|---|
| Thursday, August 28 | Jamboree | 4:30 p.m. | |
| Friday, September 5 | Judge Memorial | W 47-42 | 7:00 p.m. |
| Saturday, September 13 | Grant U. | L 21-34 | 8:00 p.m. |
| Friday, September 19 | Logan, Utah | L 33-38 | 7:00 p.m. |
| Friday, September 26 | Twin Falls | W | 7:00 p.m. |
| Thursday, October 2 | Skyview, Utah | W - Home (Homecoming) | 6:00 p.m. |
| Friday, October 10 | Idaho Falls | W - Away | 7:00 p.m. |
| Friday, October 17 | Pocatello | W - Home | 8:45 p.m. |
| Friday, October 24 | Madison | W - Home | 6:00 p.m. |
| Friday, October 31 | Skyline | W - Home | 7:45 p.m. |
| Friday, November 7 | Lake City | Home (District Playoffs) | 6:00 p.m. |
Back to Football Calendars | Back to Sports
You may also visit High School Sports.net for Sports Schedules.
